Effective November 17th, 2022
LG Water Solutions would like to inform you of specification changes to two of our reverse osmosis membrane elements, as stated below:
LG BW 400 UES | ||
Permeate flow rate (-20%) | Previous | New |
10,500 GPD (39.7 m3/d) | 11,500 GPD (43.5 m3/d) |
LG BW 440 UES | ||
Permeate flow rate (-20%) | Previous | New |
11,550 GPD (43.7 m3/d) | 12,650 GPD (47.9 m3/d) |
The changes are reflected in the respective product pages (and data sheets) below:
LG BW 400 UES
LG BW 440 UES