BWRO 이미지
Product |
---|
Product | Size (Diameter) | Active Membrane Area | Permeate Flow Rate | Stabilized Salt Rejection |
Data Sheets | |||
---|---|---|---|---|---|---|---|---|
mm | inch | ft2 | m2 | gpd | m3/d | % | ||
LG MaxRO R | 200 | 7.9 | 400 | 37 | 11,500 | 43.5 | 99.8 | Data Sheet |
LG BW 400 R G2 | 200 | 7.9 | 400 | 37 | 11,500 | 43.5 | 99.8 | Data Sheet |
LG BW440 R G2 | 200 | 7.9 | 440 | 41 | 12,650 | 47.9 | 99.8 | Data Sheet |
LG BW400 R Dura | 200 | 7.9 | 400 | 37 | 10,500 | 39.7 | 99.7 | Data Sheet |
LG BW440 R Dura | 200 | 7.9 | 440 | 41 | 11,550 | 43.7 | 99.7 | Data Sheet |
LG BW400 R | 200 | 7.9 | 400 | 37 | 10,500 | 39.7 | 99.6 | Data Sheet |
LG BW440 R | 200 | 7.9 | 440 | 41 | 11,550 | 43.7 | 99.6 | Data Sheet |
LG BW400 AFR G2 | 200 | 7.9 | 400 | 37 | 11,500 | 43.5 | 99.7 | Data Sheet |
LG BW400 AFR | 200 | 7.9 | 400 | 37 | 10,500 | 39.7 | 99.6 | Data Sheet |
LG BW400 ES L | 200 | 7.9 | 400 | 37 | 10,500 | 39.7 | 99.6 | Data Sheet |
LG BW440 ES L | 200 | 7.9 | 440 | 41 | 11,550 | 43.7 | 99.6 | Data Sheet |
LG BW400 ES | 200 | 7.9 | 400 | 37 | 10,500 | 39.7 | 99.6 | Data Sheet |
LG BW440 ES | 200 | 7.9 | 440 | 41 | 11,550 | 43.7 | 99.6 | Data Sheet |
LG BW MOST | 200 | 7.9 | 400 | 37 | 13,200 | 49.9 | 98.5 | Data Sheet |
LG BW MOST+ | 200 | 7.9 | 440 | 41 | 14,500 | 54.9 | 98.5 | Data Sheet |
LG BW4040 R | 100 | 3.9 | 85 | 7.9 | 2,500 | 9.5 | 99.6 | Data Sheet |
LG BW4021 R | 100 | 3.9 | 34 | 3.2 | 1,000 | 3.8 | 99.6 | Data Sheet |
LG BW2540 R | 60 | 2.4 | 22 | 2.0 | 750 | 2.8 | 99.6 | Data Sheet |
LG BW2521 R | 60 | 2.4 | 9 | 0.9 | 345 | 1.3 | 99.6 | Data Sheet |
LG BW4040 ES | 100 | 3.9 | 85 | 7.9 | 2,500 | 9.5 | 99.5 | Data Sheet |
LG BW4021 ES | 100 | 3.9 | 34 | 3.2 | 1,000 | 3.8 | 99.5 | Data Sheet |
LG BW2540 ES | 60 | 2.4 | 22 | 2.0 | 750 | 2.8 | 99.5 | Data Sheet |
LG BW2521 ES | 60 | 2.4 | 9 | 0.9 | 345 | 1.3 | 99.5 | Data Sheet |
LG BW4040 UES | 100 | 3.9 | 85 | 7.9 | 2,700 | 10.2 | 99.0 | Data Sheet |
LG BW4021 UES | 100 | 3.9 | 34 | 3.2 | 1,000 | 3.8 | 99.0 | Data Sheet |
LG BW2540 UES | 60 | 2.4 | 22 | 2.0 | 800 | 3.0 | 99.0 | Data Sheet |
LG BW2521 UES | 60 | 2.4 | 9 | 0.9 | 345 | 1.3 | 99.0 | Data Sheet |
LG CW 4040 SF | 100 | 3.9 | 85 | 7.9 | 2,900 | 11.0 | 99.0 | Data Sheet |
We reject any automatic collection of e-mail addresses on this website. Please note that anyone violating this can be punished in accordance with the information and communication network laws.
Korea Internet Security Agency (KISA) http://www.spamcop.or.kr