SWRO 이미지
Product |
---|
Product | Size (Diameter) | Active Membrane Area | Permeate Flow Rate | Stabilized Salt Rejection |
Stabilized Boron Rejection |
Data Sheets | |||
---|---|---|---|---|---|---|---|---|---|
mm | inch | ft2 | m2 | gpd | m3/d | % | % | ||
LG SW 400 R G2 | 200 | 7.9 | 400 | 37 | 9,000 | 34.1 | 99.88 | 93 | Data Sheet |
LG SW 440 R G2 | 200 | 7.9 | 440 | 41 | 9,900 | 37.5 | 99.88 | 93 | Data Sheet |
LG SW 400 SR G2 | 200 | 7.9 | 400 | 37 | 6,000 | 22.7 | 99.89 | 93 | Data Sheet |
LG SW 440 SR G2 | 200 | 7.9 | 440 | 41 | 6,600 | 25.0 | 99.89 | 93 | Data Sheet |
LG SW 400 GR G2 | 200 | 7.9 | 400 | 37 | 7,500 | 28.4 | 99.89 | 93 | Data Sheet |
LG SW 440 GR G2 | 200 | 7.9 | 440 | 41 | 8,250 | 31.2 | 99.89 | 93 | Data Sheet |
LG SW 400 SR | 200 | 7.9 | 400 | 37 | 6,000 | 22.7 | 99.85 | 93 | Data Sheet |
LG SW 440 SR | 200 | 7.9 | 440 | 41 | 6,600 | 25.0 | 99.85 | 93 | Data Sheet |
LG SW 400 GR | 200 | 7.9 | 400 | 37 | 7,500 | 28.4 | 99.85 | 93 | Data Sheet |
LG SW 440 GR | 200 | 7.9 | 440 | 41 | 8,250 | 31.2 | 99.85 | 93 | Data Sheet |
LG SW 400 R | 200 | 7.9 | 400 | 37 | 9,000 | 34.1 | 99.85 | 93 | Data Sheet |
LG SW 440 R | 200 | 7.9 | 440 | 41 | 9,900 | 37.5 | 99.85 | 93 | Data Sheet |
LG SW 400 ES | 200 | 7.9 | 400 | 37 | 6,800 | 25.7 | 99.6 | 81 | Data Sheet |
LG SW 440 ES | 200 | 7.9 | 440 | 41 | 7,480 | 28.3 | 99.6 | 81 | Data Sheet |
LG SW 4040 R | 100 | 3.9 | 80 | 7.4 | 1,950 | 7.4 | 99.7 | - | Data Sheet |
We reject any automatic collection of e-mail addresses on this website. Please note that anyone violating this can be punished in accordance with the information and communication network laws.
Korea Internet Security Agency (KISA) http://www.spamcop.or.kr