Effective March 22nd, 2023
LG Water Solutions would like to inform you of test condition changes to two of our reverse osmosis membrane elements, as stated below:
LG SW 400 ES | |||
Previous | New | ||
Test condition | at 800 psi | at 600 psi (STANDARD) | at 800 psi (REFERENCE) |
Permeate Flow Rate | 13,700 GPD (51.9 m3/d) | 6,800 GPD (25.7 m3/d) | 13,700 GPD (51.9 m3/d) |
Stabilized Salt Rejection | 99.8% | 99.6% | 99.8% |
Minimum Salt Rejection | 99.6% | 99.3% | 99.6% |
Boron Rejection | 89% | 81% | 89% |
Permeate Flow Range | +-15% | +-20% | +-15% |
LG SW 440 ES | |||
Previous | New | ||
Test condition | at 800 psi | at 600 psi (STANDARD) | at 800 psi (REFERENCE) |
Permeate Flow Rate | 15,070 GPD (57.0 m3/d) | 7,480 GPD (28.3 m3/d) | 15,070 GPD (57.0 m3/d) |
Stabilized Salt Rejection | 99.8% | 99.6% | 99.8% |
Minimum Salt Rejection | 99.6% | 99.3% | 99.6% |
Boron Rejection | 89% | 81% | 89% |
Permeate Flow Range | +-15% | +-20% | +-15% |
The changes are reflected in the respective product pages (and data sheets) below: