QuantumFlux™ UF/MBR Membranes
QuantumFlux™ UF/MBR hollow-fiber membranes are manufactured using PVDF (polyvinylidene fluoride) chemistry through the Thermally Induced Phase Separation (TIPS) process, ensuring exceptional chemical and mechanical durability. These membranes are offered in a range of module configurations, allowing users to select the optimal setup for new projects and enabling seamless retrofit in existing installations.
QuantumFlux™ Pressurized UF Specifications
All models below have a hollow-fiber nominal pore size of 0.04 μm
Model | Port Type | Filtration Surface Area | Module Diameter | Module Length | Design and Operating Parameters | Dimension Parameters |
QuantumFlux™ P0615-S | Single | 40 m² | 160 mm | 1,540 mm | Download | Download |
QuantumFlux™ P0615-D | Dual | 40 m² | 160 mm | 2,009 mm | ||
QuantumFlux™ P0620-S | Single | 50 m² | 160 mm | 1,540 mm | ||
QuantumFlux™ P0620-D | Dual | 50 m² | 160 mm | 2,009 mm | ||
QuantumFlux™ P0717-S | Single | 56 m² | 180 mm | 1,704 mm | ||
QuantumFlux™ P0915-S | Single | 51 m² | 225 mm | 1,500 mm | ||
QuantumFlux™ P0915-IP | Dual | 51 m² | 225 mm | 1,500 mm | ||
QuantumFlux™ P0920-S | Single | 77 m² | 225 mm | 2,000 mm | ||
QuantumFlux™ P0920-IP | Dual | 77 m² | 225 mm | 2,000 mm | ||
QuantumFlux™ P1010-S | Single | 55 m² | 250 mm | 975 mm | ||
QuantumFlux™ P1015-S | Single | 80 m² | 250 mm | 1,510 mm | ||
QuantumFlux™ P1020-S | Single | 120 m² | 250 mm | 2,012 mm |
QuantumFlux™ Submerged MBR Specifications
All models below have a hollow-fiber nominal pore size of 0.04 μm
Model | Filtration Surface Area | Module Length | Module Width | Module Height | Data Sheet |
QuantumFlux™ S1015
|
15 m² |
571 mm
|
45 mm
|
1,040 mm
|
Download |
QuantumFlux™ S1522 | 22 m² |
571 mm
|
45 mm
|
1,540 mm
|
|
QuantumFlux™ S2030 | 30 m² |
571 mm
|
45 mm
|
2,040 mm
|