Client | City of Scottsdale |
---|---|
Start-Up Date | 2016 / 2017 |
Feed Water Intake | Municipal wastewater plant tertiary effluent |
Application | Indirect potable reuse water |
Plant Configuration | Six trains, three stages, 6 elements per pressure vessel |
Recovery | 85% |
Project Capacity | 19,600 m3/d (2.6 MGD) |
Feed Temperature Range | 25°- 32° C (77° - 90° F) |
LG Chem NanoH2O™ Membrane Model | LG BW 400 R |
Total Number of LG Chem NanoH2O™ Elements | 1,332 |
Feed Pressure Range | 7.4 – 8.3 bar (106 – 120 psi) |
Client | Hanwha Total |
---|---|
Start-Up Date | 2016 |
Feed Water Intake | Surface water |
Application | Process water for petrochemical plant |
Plant Configuration | Four 3-stage trains, 6 elements per vessel |
Recovery | 88% |
Project Capacity | 15,200 m3/d (1.4 MGD) |
Feed Temperature Range | 25°- 32° C (77° - 90° F) |
LG Chem NanoH2O™ Membrane Model | LG BW 400 AFR |
Total Number of LG Chem NanoH2O™ Elements | 1,074 |
Feed Pressure Range | 12 – 14 bar (175 – 205 psi) |
Client | Asia Paper mill |
---|---|
Start-Up Date | 2016 |
Feed Water Intake | Surface water |
Application | Permeate water for paper production |
Plant Configuration | Two-stage, five trains, 48 pressure vessels per train, 6 elements per pressure vessel |
Recovery | 63%-75% |
Project Capacity | 30,000 m3/d (8.2 MGD) |
Feed Temperature Range | 5-35° C (41-95° F) |
LG Chem NanoH2O™ Membrane Model | LG BW 400 R |
Total Number of LG Chem NanoH2O™ Elements | 1,440 |
Feed Pressure Range | 10 – 37 bar (145 - 537 psi) |
Start-Up Date | May 2016 |
---|---|
Feed Water Intake | First stage feed intake of a full scale train |
Pilot Configuration | LG membranes installed in one of eight (8) satellite pressure vessel with seven (7) 8-inch elements |
Recovery | 55% |
Project Capacity | 29 gpm (158 m3/day) |
Permeate Flux | 14.9 gfd (25.3 lmh) |
LG Chem NanoH2O™ Membrane Model | LG BW 400 ES |
Permeate Water Quality Target | TOC ≶ 0.5 ppm, TN ≶ 5.0 ppm, and TDS ≶ 30 ppm |
Feed Pressure Range | 8.0 – 8.3 bar (116 – 120 psi) |
For more information
When you visit our website, information is stored in your browser or exported in the form of cookies.
This information may be about you, your preferences, or the device you use, and is most often used to ensure that the website works properly. This information does not identify you directly, but it can offer a more optimized experience as you navigate our website.
Because we respect your right to privacy, you may choose not to allow certain types of cookies. You can check the detailed settings and change them according to your needs.
Optional cookies
These cookies collect information about how visitors use the website to help improve the site. For example, we anonymously collect information such as the visitor’s device, access area, and time of visit.
- Google Analytics (GA4)
Google Analytics (GA4)
Purpose
Collects and processes of visitor data, Distinguishes users and maintains the session
Collected cookies
_ga, _ga_<container-id>
Collected data
Number of users, Session statistics, Approximate location (IP), Browser and device information
* Google Analytics 4 uses individual IP addresses to determine the countries, cities, and the cities’ latitudes and longitudes, but does not log or store them.
Retention period
24 months
Recipients of data
Alphabet Inc., Google LLC, Google Ireland Limited
Data Processing Company’s Privacy Policy
https://policies.google.com/privacy?hl=en
Data Processing Company’s Cookie Policy
https://policies.google.com/technologies/cookies?hl=en
You can completely disable Google Analytics in your browser by visiting https://tools.google.com/dlpage/gaoptout?hl=en