Client | Aqualia/GS Inima |
---|---|
Start-Up Date | 2016 |
Feed Water Intake | Open seawater |
Application | Municipal potable water |
Plant Configuration | Two single-stage trains., 152 pressure vessels per train, 7 elements per pressure vessel |
Recovery | 45% |
Project Capacity | 25,000 m3/d (6.6 MGD) |
Feed Temperature Range | 15°- 25° C (59° - 77° F) |
LG Chem NanoH2O™ Membrane Model | LG SW 440 R |
Total Number of LG Chem NanoH2O™ Elements | 2,128 |
Feed Pressure Range | 62 – 65 bar (900 – 943 psi) |
Client | Via Maris Desalination Ltd. |
---|---|
Start-Up Date | 2012 / 2013 / 2015 |
Feed Water Intake | Seawater |
Application | Potable water |
Plant Configuration | Five trains, single-pass with 352 pressure vessels each, 8 elements per pressure vessel |
Recovery | 50% |
Project Capacity | 180,000 m3/d (48 MGD) |
Feed Temperature Range | 17°- 31° C (63° - 88° F) |
LG Chem NanoH2O™ Membrane Model | LG SW 400 SR, LG SW 440 SR |
Total Number of LG Chem NanoH2O™ Elements | 14,080 |
Feed Pressure Range | 63 – 70 bar (914 – 1,015 psi) |
Client | Water Services Corporation |
---|---|
Start-Up Date | 2016 |
Feed Water Intake | Seawater |
Application | Potable water |
Plant Configuration | 8 trains (currently 5 in operation), 45 pressure vessels each, 7 elements per pressure vessel |
Recovery | 42% |
Project Capacity | 36,000 m3/d (9.5 MGD) |
Feed Temperature Range | 20°- 22° C (68° - 72° F) |
LG Chem NanoH2O™ Membrane Model | LG SW 440 GR, LG SW 440 SR |
Total Number of LG Chem NanoH2O™ Elements | 2,520 (1,575 installed) |
Feed Pressure Range | 65 – 67 bar (943 – 972 psi) |
Permeate Boron | 0.45 – 0.63 ppm |
Client | Degremont |
---|---|
Start-Up Date | 2013/2016 |
Feed Water Intake | Seawater open intake |
Application | Potable water |
Plant Configuration | Single pass, one train, 64 pressure vessels each, 7 elements per each pressure vessel |
Recovery | 45% |
Project Capacity | 7,200 m3/day |
Feed Temperature Range | 21°- 23° C (70° - 75° F) |
LG Chem NanoH2O™ Membrane Model | LG SW 400 SR, LG SW 400 R |
Feed Pressure Range | 59 – 61 bar (855 – 885 psi) |
Average System Flux | 18 lmh |
Permeate Boron | 0.7 ppm |
Client | Degremont |
---|---|
Start-Up Date | 2012 / 2014 / 2015 |
Feed Water Intake | Beach well |
Application | Potable water |
Plant Configuration | Single pass, four trains, 72 pressure vessels each, 7 elements per each pressure vessel |
Recovery | 44% |
Project Capacity | 28,400 m3/d (7.4 MGD) |
Feed Temperature Range | 25°- 26° C (77° - 79° F) |
LG Chem NanoH2O™ Membrane Model | LG SW 400 R, LG SW 400 SR |
Total Number of LG Chem NanoH2O™ Elements | 2,016 |
Feed Pressure Range | 54 – 55 bar (783 – 798 psi) |
For more information
When you visit our website, information is stored in your browser or exported in the form of cookies.
This information may be about you, your preferences, or the device you use, and is most often used to ensure that the website works properly. This information does not identify you directly, but it can offer a more optimized experience as you navigate our website.
Because we respect your right to privacy, you may choose not to allow certain types of cookies. You can check the detailed settings and change them according to your needs.
Optional cookies
These cookies collect information about how visitors use the website to help improve the site. For example, we anonymously collect information such as the visitor’s device, access area, and time of visit.
- Google Analytics (GA4)
Google Analytics (GA4)
Purpose
Collects and processes of visitor data, Distinguishes users and maintains the session
Collected cookies
_ga, _ga_<container-id>
Collected data
Number of users, Session statistics, Approximate location (IP), Browser and device information
* Google Analytics 4 uses individual IP addresses to determine the countries, cities, and the cities’ latitudes and longitudes, but does not log or store them.
Retention period
24 months
Recipients of data
Alphabet Inc., Google LLC, Google Ireland Limited
Data Processing Company’s Privacy Policy
https://policies.google.com/privacy?hl=en
Data Processing Company’s Cookie Policy
https://policies.google.com/technologies/cookies?hl=en
You can completely disable Google Analytics in your browser by visiting https://tools.google.com/dlpage/gaoptout?hl=en